Tonight is the final Friday Night Sports Extra of the season, marking Week 10 winner-to-state games in Washington and the Idaho quarterfinals. Below, we list the scores from all around our region.
WIAA:
4A: (1) Puyallup beats (32) Lewis and Clark, 57-16
4A: (10) Mead beats (23) Wenatchee, 43-3
3A: (9) Southridge beats (24) University, 44-0
3A: (11) Ridgeline beats (22) Gig Harbor, 38-6
2A: (8) West Valley beats (25) Othello, 28-6
2B: (1) Northwest Christian beats (6) Reardan, 21-7
2B: (4) Freeman beats (3) Colfax, 34-29
2B: (5) Liberty beats (2) Newport, 28-13
1B: (1) Almira-Coulee-Hartline beats (8) Touchet, 56-0
1B: (2) Wilbur-Creston-Keller beats (7) Tekoa-Rosalia, 66-16
1B: (3) Cusick beats (6) Waitsburg, 54-30
1B: (4) Dayton beats (5) Selport, 62-0
1B: (3) DeSales beats (6) Inchelium, 56-22
1B: (2) Pomeroy beats (7) Mary Walker, 54-0
1B: (1) Liberty Christian beats (8) Columbia, 60-8
IHSAA:
6A: (1) Coeur d’Alene beats (8) Boise, 23-14
5A: (4) Lakeland beats (5) Lewiston, 23-7
5A: (2) Columbia beats (7) Sandpoint, 52-21
2A: (1) Hagerman beats (8) Kamiah, 42-30
2A: (4) Oakley beats (5) Wallace, 58-36
2A: (2) Prairie beats (7) Garden Valley, 44-8
1A: (1) Kendrick beats (9) Deary, 80-16
COPYRIGHT 2026 BY KXLY. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN OR REDISTRIBUTED.


